Consumable Stock
Manage and review Matsan Green operational records.
Consumable Stock
Quantity-based inventory used across maintenance operations.
| SKU | Item | Category | Opening | Purchased | Balance | Health |
|---|---|---|---|---|---|---|
| SKU-001 | Liquid Fertilizer | Fertilizer | 115 kg | 32 kg | 83 kg | Low |
| SKU-002 | Neem Oil | Pest Control | 42 L | 10 L | 32 L | Healthy |
| SKU-003 | Potting Soil | Soil | 620 kg | 180 kg | 440 kg | Healthy |
| SKU-004 | Cocopeat | Growing Medium | 280 kg | 60 kg | 220 kg | Healthy |
| SKU-005 | Fungicide | Plant Medicine | 18 L | 8 L | 10 L | Low |
1,053 kgTotal stock quantity
7Low stock items
₹1,84,600Estimated stock value